Mjesto |
Ime i prezime |
Vrijeme |
Ime trke |
Certificirana |
---|---|---|---|---|
Edina Harbinja | 1:34:07 | Sarajevo polumaraton | Da | |
Adi Šarčević | 1:35:33 | Sarajevo polumaraton | Da | |
Amer Sipović | 1:38:45 | Sarajevo polumaraton | Da | |
Temim Turkušić | 1:40:01 | Sarajevo polumaraton | Da | |
Ednan Turalić | 1:43:12 | Mostar polumaraton | Da | |
Almin Demirović | 1:45:44 | 31. Zagrebački maraton | Da | |
Denis Henda | 1:46:09 | Sarajevo polumaraton | Da | |
Blanka Zahajska | 1:48:40 | Sarajevo polumaraton | Da | |
Ferid Ekinović | 1:49:21 | Split maraton | Da | |
Adnan Čamdžić | 1:49:28 | Sarajevo maraton | Da | |
Senad Turkušić | 1:49:44 | Podgorica Millennium Run | Da | |
Nijaz Ćehaja | 1:50:08 | Sarajevo polumaraton | Da | |
Iryna Aniechkina | 1:50:50 | Sarajevo maraton | Da | |
Najdan Talam | 1:50:50 | Sarajevo maraton | Da | |
Goran Livančić | 01:51:57 | TCS Amsterdam Marathon | Da | |
Zoran Tanasković | 1:53:16 | Sarajevo polumaraton | Da | |
Edin Šabić | 1:53:43 | Mostar polumaraton | Da | |
Dženisa Abdulai | 01:54:34 | 28. Ljubljanski maraton | Da | |
Velimir Savić | 01:56:09 | 28. Ljubljanski maraton | Da | |
Amela Dizdarevć Bulja | 1:56:12 | Podgorica Millennium Run | Da | |
Amra Turalić | 01:57:50 | 28. Ljubljanski maraton | Da | |
Samir Sedić | 1:59:15 | Split maraton | Da | |
Nermina Kraljić Harbinja | 01:59:55 | 28. Ljubljanski maraton | Da | |
Siniša Brković | 02:02:15 | 28. Ljubljanski maraton | Da | |
Amra Dogdić | 02:02:45 | 28. Ljubljanski maraton | Da | |
Selma Čaušević | 02:03:11 | NN Half Marathon | Da | |
Nermana Arnautivić | 2:04:35 | Mostar polumaraton | Da | |
Fatima Đozo | 2:10:58 | Mostar polumaraton | Da | |
Enes Kovačević | 2:14:17 | Sarajevo polumaraton | Da | |
Alma Turajlić | 2:15:59 | Sarajevo polumaraton | Da | |
Mirza Kalabaluković | 02:17:23 | 28. Ljubljanski maraton | Da | |
Sanela Fočo | 2:17:29 | Split maraton | Da | |
Almedina Mušinbegović | 2:18:40 | Mostar polumaraton | Da | |
Mirela Galić | 02:19:21 | 28. Ljubljanski maraton | Da | |
Alma Pilav | 2:22:11 | Mostar polumaraton | Da | |
Nedimka Bećirović | 02:23:11 | 28. Ljubljanski maraton | Da | |
Lamija Redžić | 2:23:36 | Sarajevo polumaraton | Da | |
Zlatan Alagić | 2:42:29 | 2. Bihaćki polumaraton | Ne | |
Nina Kovačević | 2:49:12 | Mostar polumaraton | Da | |
Amra Ćatović | 03:01:02 | 28. Ljubljanski maraton | Da | |
Nona Majidi | 3:02:02 | Sarajevo maraton | Da |
Mjesto |
Ime i prezime |
Vrijeme |
Ime trke |
Certificirana |
---|---|---|---|---|
1 | Faruk Suljović | 01:29:36 | Mostar half marathon | Da |
2 | Edina Harbinja | 01:31:59 | Battersea Park half | Da |
3 | Denis Henda | 1:39:28 | 4.Jablanički polumaraton | Ne |
4 | Muhamed Solunović | 1:41:09 | Split marathon | Da |
5 | Najdan Talam | 1:42:50 | Osječki polumaraton | Ne |
6 | Blanka Zahajska | 1:46:45 | Prague half marathon | Da |
7 | Edah Ždralović | 01:47:05 | Mostar half marathon | Da |
8 | Irma Kolja | 01:47:51 | Mostar half marathon | Da |
9 | Amela Dizdarević-Bulja | 1:48:07 | Mostar half marathon | Da |
10 | Ferid Ekinović | 1:48:49 | Split marathon | Da |
11 | Edin Šabić | 1:53:01 | Mostar half marathon | Da |
12 | Goran Livančić | 1:53:15 | Liverpool half marathon | Da |
13 | Semir Rožajac | 1:54:15 | 4.Jablanički polumaraton | Ne |
14 | Sara Skomorac | 1:59:21 | Split marathon | Da |
15 | Amina Bečirović | 2:04:34 | Split marathon | Da |
16 | Nermina Kraljić Harbinja | 2:06:39 | Mostar half marathon | Da |
17 | Nedimka Bećirović | 2:10:10 | RMC Banjaluka polumaraton | Da |
18 | Siniša Brković | 2:08:29 | Plava laguna polumaraton | Da |
19 | Hajrija Ajdinče | 2:12:47 | Split marathon | Da |
20 | Fatima Đozo | 2:13:10 | Split marathon | Da |
21 | Dženisa Abdulai | 2:15:36 | Split marathon | Da |
22 | Adna Arnaout | 2:16:26 | RMC Banjaluka polumaraton | Da |
23 | Almedina Mušinbegović | 2:30:11 | Split marathon | Da |
24 | Alma Pilav | 2:52:54 | Beogradski marathon | Da |